Potato Farm Management System
📊 Active Plantings (Costs included in Grand Total)
| Land | Planting Date | Seed Cost | Init Fertilizer |
Initial Labour | Extra Labour | Total Labour |
Other Chemicals* | ½ Land Lease | Total Cost |
| Sirikwa mark |
2026-05-26 |
10,500 |
10,500 |
2,400 |
1,508 |
3,908 |
1,500 |
6,000 |
32,408 |
| Sirikwa ivone |
2026-05-21 |
10,500 |
10,500 |
1,500 |
0 |
1,500 |
0 |
750 |
23,250 |
| GRAND TOTAL (Active Only) |
21,000 |
21,000 |
3,900 |
1,508 |
5,408 |
1,500 |
6,750 |
55,658 |
*Other Chemicals: Herbicide + Fungicide + Foliar + Topdressing
📜 Historical Plantings (With Profit/Loss)
| Land | Planting Date | Total Cost | Seed Recovery |
Net Cost | Harvest Sales | Profit / Loss | Harvest Date | Actions |
| Kanyingi farm |
2026-05-27 |
51,350 |
21,000 |
30,350 |
81,000 |
50,650 |
2026-05-27 |
✅ Recorded
|
| Tabitha land |
2026-02-01 |
23,400 |
9,000 |
14,400 |
14,400 |
0 |
2026-05-26 |
✅ Recorded
|
| Karima |
2026-01-13 |
22,150 |
6,000 |
16,150 |
66,700 |
50,550 |
2026-05-12 |
✅ Recorded
|
Recent Extra Labour Records
汽| Land | Planting Date | Labour Date | Description | Amount (KES) |
| Sirikwa mark | 2026-05-26 | 2026-05-27 | Weeding | 1,508 |
| Kanyingi farm | 2026-05-27 | 2026-05-27 | Weeding | 1,250 |
| Kanyingi farm | 2026-05-27 | 2026-05-27 | Molding | 1,000 |
| Kanyingi farm | 2026-05-27 | 2026-05-27 | Topdressing and manure | 6,000 |
| Tabitha land | 2026-02-01 | 2026-05-26 | Harvesting | 3,000 |
| Kanyingi farm | 2026-05-27 | 2026-05-10 | Harvesting | 7,000 |
| Karima | 2026-01-13 | 2026-04-30 | Havesting | 3,000 |
| Tabitha land | 2026-02-01 | 2026-04-21 | Molding | 600 |
| Tabitha land | 2026-02-01 | 2026-04-20 | Weeding | 900 |
| Karima | 2026-01-13 | 2026-03-26 | Molding | 600 |
Recent Topdressing Applications
汽| Land | Planting Date | App. Date | Bags | Price/Bag | Total Cost |
Recent Herbicide Applications
汽| Land | Planting Date | App. Date | Product | Qty (L) | Cost (KES) |
| Sirikwa mark | 2026-05-26 | 2026-06-09 | Kausha | 0.50 | 500 |
| Sirikwa mark | 2026-05-26 | 2026-05-26 | Kausha | 0.25 | 500 |
| Tabitha land | 2026-02-01 | 2026-04-21 | Weedal | 0.02 | 200 |
Recent Fungicide Applications
汽| Land | Planting Date | App. Date | Product | Qty (L) | Cost (KES) |
| Sirikwa mark | 2026-05-26 | 2026-05-31 | Zetagold | 0.05 | 500 |
| Kanyingi farm | 2026-05-27 | 2026-05-10 | Zetagold | 1.00 | 4,000 |
| Karima | 2026-01-13 | 2026-04-22 | Zetagold | 1.00 | 2,000 |
| Tabitha land | 2026-02-01 | 2026-04-21 | Mistress | 1.00 | 2,000 |
Recent Foliar Applications
汽| Land | Planting Date | App. Date | Product | Qty (L) | Cost (KES) |
Recent Seed Recovery Records
汽| Land | Planting Date | Recovery Date | Bags | Price/Bag | Total Value |
| Kanyingi farm | 2026-05-27 | 2026-05-27 | 7.00 | 3,000 | 21,000 |
| Tabitha land | 2026-02-01 | 2026-05-26 | 3.00 | 3,000 | 9,000 |
| Karima | 2026-01-13 | 2026-05-06 | 2.00 | 3,000 | 6,000 |
🔄 Refresh Dashboard